Property Attributes
- MLS#2187013
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityMurray
- AreaHolladay
- NeighborhoodCHEVY CHASE
- Zip84117
- StyleTri/Multi-Level
- Year Built1961
- Taxes$ 2980
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1771
- Lot Size0.24 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Hurry this won't Last! Highly desirable home located in the Chevy Chase Subdivision in east Murray and bordering Holladay, right in the center of The Salt Lake Valley. Walking distance to the Sports Mall as well as all other needed amenities. This 4 Bedroom and 2 Bath Millcreek home has Great Bones and ready for your updates to call your own. Clean home with Oak Cabinets and Plantation Shutters throughout. Includes New Furnace & AC unit installed a year ago and plenty of life on the roof. Situated on just under 1/4 acre with mature trees & great curb appeal. Spacious Back Yard for Entertaining. Schedule your Showing Today. Please note that square footage figures are provided as a courtesy estimate based on county records. Buyers are advised to obtain an independent measurement. All information provided is deemed reliable but is not guaranteed and should be independently verified by the buyer and the buyer's agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodstock Elementary School | Bonneville Middle School | Cottonwood High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $549,900 |
General Features
| Living Area | 1771.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Brick |
| Year Built | 1961 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CHEVY CHASE |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Cottonwood |
| City | Murray |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 1108 |
| Open Parking Spaces | 2.0 |
| MLS Area | Holladay; Murray; Cottonwd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Woodstock |
| Property Attached Y/N | No |
| Tax Annual Amount | 2980.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bonneville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | Murray |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Linoleum |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1196.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Out Buildings,Patio: Covered,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines |
| Parking Features | Attached,Opener,Workshop |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Refrigerator,Washer |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1771.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.24 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 84117
In The Neighborhood
Salt Lake City
$ 839,900
- Type
- Single Family
- Size
- 3,014 SqFt
- Rooms
- 6 Beds + 2.5 Baths
Murray
$ 819,900
- Type
- Single Family
- Size
- 3,455 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties